You are here
Dan's Eclipsing Binary Stars
User Rating:
This program simulates eclipsing binary stars and displays the light curves.
License:
Limitations/Notes:
none
Download URL:
File size:
265059
Author(s):
E-mail:
astro [at] sfasu [dot] edu
Similar software:
| Binary v3.0 | 83% |
| StarLight Pro | 75% |
| SkyMap Pro | 67% |
| Ephemerides of variable stars | 67% |
| Nightfall | 67% |
| Eclipsing Binary Simulator (EBS) | 67% |
| VarObs | 67% |
| Hallo northern sky | 50% |
| dblCalc Double Star Separation Calculator | 50% |
| Tachyon for PC and PocketPC | 50% |






