no picture available | Christophe David's Astronomical Algorithms  Description: Astronomical Algorithms is a FREE portable ANSI C implementation of some of the algorithms published in ŤAstronomical Algorithmsť by Jean Meeus. Documentation included.
Added on: 08-Aug-2003 hits: 562Report broken link | Details
|
no picture available | libAstronomy Description: libAstronomy tries to ease the use of astronomical functions in proper programs. Its goal is to make available many functions for computing positions of planets, moons of the planets and physical ephemerides, compute moon phases and constellation names. Added on: 20-Oct-2003 hits: 461Report broken link | Details
|
no picture available | libnova Description: libnova is a general purpose, double precision, celestial mechanics and astronomical calculation library. The intended audience is C / C++ programmers, astronomers and anyone else interested in calculating positions of astronomical objects or celestial mechanics. libnova is free software. Added on: 20-Oct-2003 hits: 338Report broken link | Details
|
no picture available | The Universe Simulator Description: The Universe Simulator project's goal is to provide a set of libraries for simulating all known and understood physical phenomena. Added on: 20-Oct-2003 hits: 386Report broken link | Details
|
no picture available | NOVAS Description: Naval Observatory Vector Astrometry Subroutines. An integrated package of subroutines for the computation of a wide variety of common astrometric quantities and transformations (...) The subroutines are available in ANSI standard Fortran and C. Added on: 20-Oct-2003 hits: 223Report broken link | Details
|
no picture available | NeoEphemerix 2001 Description: Source code. This program is for astronomy hobbyists who want to create their own custom VB astronomical almanac program. It is a very complex program consisting hundreds of thousands of orbital computations. The program will generate high-precision ephemerides for the sun and planets from Mercury to Neptune. Added on: 27-Nov-2003 hits: 429Report broken link | Details
|
no picture available | Astronomy and numerical software source codes  Description: Astronomy and numerical software source codes page at Moshier.net. Added on: 01-Jan-2004 hits: 524Report broken link | Details
|
no picture available | The IDL Astronomy User's Library Description: The IDL Astronomy Users Library is a central repository for low-level astronomy software written in the commercial language IDL. The Library is not meant to be an integrated package, but rather is a downloadble collection of procedures from which users can pick and choose (and possibly modify) for their own use. Added on: 21-Jan-2004 hits: 192Report broken link | Details
|
no picture available | astroprogramming group  Description: Do you like astronomy? Do you also like computer programming? If the answer is yes yes, then here is the group for you. ASTROPRO is a new group for all of you astroprogrammers out there. It will have source code, programs made by other people, tutorials, astrophotos and the sort. So, join now and become part of the group astroprogramming experts. Signed: jupiter3888 (Moderator) Added on: 02-June-2004 hits: 558Report broken link | Details
|
no picture available | Astronomical calculations Description: This site contains low precision formulas, algorithms and some code for calculating the equatorial, ecliptic and horizon coordinates and the rise, transit and set times of the Sun, Moon and the planets. You will also find some information on plotting star charts, horizon charts and planispheres; all based on the polar and equatorial stereographic projection. Added on: 01-Oct-2004 hits: 467Report broken link | Details
|
Select page: 1 2 [ Next page >> ]