no picture available | The Scientist and Engineer's Guide to Digital Signal Processing Description: by Steven w.Smith Ph.D. California Technical Publishing ISBN 0-9660176-3-3(1997) can be downloaded by chapter or total (640 pages) in PDF Format for free!Site has aurthor's documentation. Added on: 04-Feb-2005 hits: 173Report broken link | Details
|
no picture available | The IDL Astronomy User's Library Description: The IDL Astronomy Users Library is a central repository for low-level astronomy software written in the commercial language IDL. The Library is not meant to be an integrated package, but rather is a downloadble collection of procedures from which users can pick and choose (and possibly modify) for their own use. Added on: 21-Jan-2004 hits: 192Report broken link | Details
|
no picture available | WCSTTools Description: WCSTools is a package of programs and a library of utility subroutines for setting and using the world coordinate systems(WCS) in headers of the most common astronomical image formats,FITS and IRAF.imh, to related image pixels to sky coordinates.This software is all written in very portable C, so it should compile and run on any computer with a C compiler.Download version 3.5.7,catalogs and subroutines available. Added on: 04-Feb-2005 hits: 218Report broken link | Details
|
no picture available | NOVAS Description: Naval Observatory Vector Astrometry Subroutines. An integrated package of subroutines for the computation of a wide variety of common astrometric quantities and transformations (...) The subroutines are available in ANSI standard Fortran and C. Added on: 20-Oct-2003 hits: 223Report broken link | Details
|
no picture available | FFTW Description: FFTW is a C subroutine libary for computing the discrete Fourier transform(DFT) in one or more dimensions, of arbitrary input size, and of both real and complex data(as well as of even/odd data,i.e. the discrete cosine/sine transforms or DCT/DST).Site includes Benchmarks,documentation and information.Available free download of 3.01 version.FFTW package was developed at MIT by Matteo Frigo and Steven G. Johnson.Manual in pdf format. Added on: 04-Feb-2005 hits: 274Report broken link | Details
|
no picture available | libnova Description: libnova is a general purpose, double precision, celestial mechanics and astronomical calculation library. The intended audience is C / C++ programmers, astronomers and anyone else interested in calculating positions of astronomical objects or celestial mechanics. libnova is free software. Added on: 20-Oct-2003 hits: 339Report broken link | Details
|
no picture available | JavaScript Ephemeris Description: A browser and OS independent ephemeris programs. Added on: 16-June-2004 hits: 369 Rating: 8.0 (1 Vote)Report broken link | Details
|
no picture available | The Universe Simulator Description: The Universe Simulator project's goal is to provide a set of libraries for simulating all known and understood physical phenomena. Added on: 20-Oct-2003 hits: 386Report broken link | Details
|
no picture available | NeoEphemerix 2001 Description: Source code. This program is for astronomy hobbyists who want to create their own custom VB astronomical almanac program. It is a very complex program consisting hundreds of thousands of orbital computations. The program will generate high-precision ephemerides for the sun and planets from Mercury to Neptune. Added on: 27-Nov-2003 hits: 429Report broken link | Details
|
no picture available | INDI - Instrument Neutral Distributed Interface Description: INDI is a simple XML-like communications protocol described for interactive and automated remote control of diverse instrumentation. INDI is intended for developers who seek a scalable and mature API for device control and automation. Hardware drivers written under INDI can be used under any INDI-compatible client. INDI serves as a backend only, you need frontend clients to control devices. Current clients include KStars and Xephem Added on: 06-Jan-2005 hits: 442Report broken link | Details
|
Select page: 1 2 [ Next page >> ]