no picture available | WCSTTools Description: WCSTools is a package of programs and a library of utility subroutines for setting and using the world coordinate systems(WCS) in headers of the most common astronomical image formats,FITS and IRAF.imh, to related image pixels to sky coordinates.This software is all written in very portable C, so it should compile and run on any computer with a C compiler.Download version 3.5.7,catalogs and subroutines available. Added on: 04-Feb-2005 hits: 218Report broken link | Details
|
no picture available | The Scientist and Engineer's Guide to Digital Signal Processing Description: by Steven w.Smith Ph.D. California Technical Publishing ISBN 0-9660176-3-3(1997) can be downloaded by chapter or total (640 pages) in PDF Format for free!Site has aurthor's documentation. Added on: 04-Feb-2005 hits: 173Report broken link | Details
|
no picture available | FFTW Description: FFTW is a C subroutine libary for computing the discrete Fourier transform(DFT) in one or more dimensions, of arbitrary input size, and of both real and complex data(as well as of even/odd data,i.e. the discrete cosine/sine transforms or DCT/DST).Site includes Benchmarks,documentation and information.Available free download of 3.01 version.FFTW package was developed at MIT by Matteo Frigo and Steven G. Johnson.Manual in pdf format. Added on: 04-Feb-2005 hits: 274Report broken link | Details
|
no picture available | INDI - Instrument Neutral Distributed Interface Description: INDI is a simple XML-like communications protocol described for interactive and automated remote control of diverse instrumentation. INDI is intended for developers who seek a scalable and mature API for device control and automation. Hardware drivers written under INDI can be used under any INDI-compatible client. INDI serves as a backend only, you need frontend clients to control devices. Current clients include KStars and Xephem Added on: 06-Jan-2005 hits: 443Report broken link | Details
|
no picture available | The Sun API  Description: A practical, highly accurate way to calculate key Solar values fo designing sundials; doing solar architecture design and for; annual almanac calculations; calculating ephemerides. The Sun API works equally conveniently for Visual Basic; DeltaCAD; Microsoft Excel Worksheets. All other compiled and interpreted computer languages that can call functions in .dll files. Freeware version available. Added on: 01-Oct-2004 hits: 839Report broken link | Details
|
no picture available | PyEphem  Description: PyEphem provides scientific-grade astronomical computations for the Python programming language. It can compute for arbitrary dates and locations the positions of the sun, moon, and planets, and any asteroids, comets, or earth satellites whose orbital elements are available. Additional functions can compute the angular separation between two objects in the sky, determine the constellation in which an object lies, and find the times at which an object rises, transits, and sets on a particular day. Added on: 01-Oct-2004 hits: 743Report broken link | Details
|
no picture available | Astronomical calculations Description: This site contains low precision formulas, algorithms and some code for calculating the equatorial, ecliptic and horizon coordinates and the rise, transit and set times of the Sun, Moon and the planets. You will also find some information on plotting star charts, horizon charts and planispheres; all based on the polar and equatorial stereographic projection. Added on: 01-Oct-2004 hits: 468Report broken link | Details
|
no picture available | JavaScript Ephemeris Description: A browser and OS independent ephemeris programs. Added on: 16-June-2004 hits: 370 Rating: 8.0 (1 Vote)Report broken link | Details
|
no picture available | astroprogramming group  Description: Do you like astronomy? Do you also like computer programming? If the answer is yes yes, then here is the group for you. ASTROPRO is a new group for all of you astroprogrammers out there. It will have source code, programs made by other people, tutorials, astrophotos and the sort. So, join now and become part of the group astroprogramming experts. Signed: jupiter3888 (Moderator) Added on: 02-June-2004 hits: 561Report broken link | Details
|
no picture available | The IDL Astronomy User's Library Description: The IDL Astronomy Users Library is a central repository for low-level astronomy software written in the commercial language IDL. The Library is not meant to be an integrated package, but rather is a downloadble collection of procedures from which users can pick and choose (and possibly modify) for their own use. Added on: 21-Jan-2004 hits: 192Report broken link | Details
|
Select page: 1 2 [ Next page >> ]