no picture available | Heavens-Above Description: Free online service for the visible satellite observer. Heavens-Above provides times of visibility,but also starcharts displaying satellite track in realtime for the user's selected location and time. Avantgo users can select as a channel for handheld usage. Added on: 06-Feb-2005 hits: 120Report broken link | Details
|
no picture available | JPL/NASA Comet Observation homepage Description: JPL/NASA site of posted comet photos by Comet hunters and links. Added on: 31-Jan-2005 hits: 124Report broken link | Details
|
no picture available | North American Meteor Network Description: Founded 1995-NAMN-primary work is devoted to education and outreach programs, but the network collects visual fireball and meteor observations. Monthy email NAMN note. ,Free membership. Added on: 04-Feb-2005 hits: 131Report broken link | Details
|
no picture available | observing handbooks Description: A link to three observation handbooks on the Irish Federation of Astronomical Societies (IFAS) website. These are excellent publications and there should be something for almost everybody here.
1 IFASNoviceHandbook.pdf (2.5 MB)
2 IFASBinocularHandbook.pdf (1.4 MB)
3 IFASMessierHandbook.pdf (3.8 MB) Added on: 26-Jan-2005 hits: 135Report broken link | Details
|
no picture available | Night Sky Magazine Description: A nice site for a great beginners magazine. Published by the same folks who bring you Sky & Telescope. Added on: 22-Jan-2005 hits: 136Report broken link | Details
|
no picture available | Lunar and Planetary Institute Description: is a focus for academic participation in studies of the current state, evolution, and formation of the solar system. Extensive Libary and Photo atlases NASA depot and research center since the APOLLO space program. Now USRA auspices - Houston,TX.USA. Added on: 06-Feb-2005 hits: 139Report broken link | Details
|
no picture available | European Radio Astronomy Club Description: Founded 1995. ERAC is a society of Amateurs &Professional members supporting the pursuit of amateur radio astronomy. Information on line and by quarterly newsletter. Project Jove, Meteor and General radio astronomy information, links and projects available online. Added on: 29-Jan-2005 hits: 140Report broken link | Details
|
no picture available | NASA Mars Exploration Program Description: NASA/JPL Mars homepage. Educational information including High definition pictures and videos available as downloads. English, NASA en Espaņol, Marte en Espaņol links . Added on: 29-Jan-2005 hits: 140Report broken link | Details
|
no picture available | International Meteor Organization Description: Founded 1988. IMO organization for the collection of meteor observations in photographic,radio,video and visual formats. Education,downloads and links. Added on: 04-Feb-2005 hits: 140Report broken link | Details
|
no picture available | CAAUL Description: Centro de Astronomia e Astrofisica da Universidade de Lisboa / Astronomy and Astrophysics Centre of the University of Lisbon. Added on: 22-Jan-2005 hits: 141Report broken link | Details
|
Select page: 1 2 3 4 5 6 7 8 [ Next page >> ]